|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVB World 2010 International Conference & Exhibition
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 - 13:00 | Conference Registration |
Keynote SessionChair: Helmut Stein (Chair, DVB Promotions and Communication Module) |
|
|---|---|
| 13:00 - 13:05 | Opening Remarks Helmut Stein |
| 13:05 - 13:15 | Chairman's Address Phil Laven (Chair, DVB Project) |
| 13:15 - 13:45 | Keynote Address |
Flagship SessionChair: Helmut Stein (Chair, DVB Promotions and Communication Module) |
|
| 13.45 - 14:15 | 3D: From Hollywood to the Home |
| 14:15 - 14:45 | The Over-The-Top Challenge |
| 14:45 - 15:15 | Coffee Break and Exhibition |
| 15:15 - 15:45 | The Prospects of LTE (Long Term Evolution) for the Delivery of Broadcast Services |
| 15:45 - 16:15 | Digital Terrestrial Television in Russia |
| 16:15 - 16:45 | DVB In Portugal, A Broadcaster's Perspective |
| 16:45 - 17:15 | Display Developments |
| 18:45 | DVB World Evening Event |
The DVB Today SessionChair: Ulrich Reimers (Chair, DVB Technical Module; Technical University Braunschweig) |
|
|---|---|
| 09.00 - 09:15 | Chairman's Introduction and Summary of the Second Generation DVB Standards |
| 09:15 - 09:45 | DVB-T2: The Launch of Freeview HD Services In little under 2 years, the UK will have taken the DVB-T2 standard from the first ever demonstrations to a fully operational HDTV service to almost 50% of households. How did they do it and what is next? James Jackson (Head of Broadcast Infrastructure, BBC) |
| 09:45 - 10:15 | DVB-T2: The New Story |
| 10:15 - 10:45 | DVB-S2; Advanced Satellite Services Beyond Broadcasting |
| 10:45 - 11:15 | Coffee Break and Exhibition |
| 11:15 - 11:45 | DVB-C2 Migration Challenges |
| 11:45 - 12:15 | Potential of DVB-C2 in Hybrid Fibre Coax (HFC) Networks |
| 12:15 - 12:45 | Insights and Lessons Learned from North American Trials of DVB-SH How is the market for DVB-SH products and services developing in the US? What can we learn from the various US trials regarding modulation and coding effects, antenna diversity results and coverage analysis? Mariam Sorond (Director Network Systems, DBSD) |
| 12:45 - 14:00 | Networking Lunch and Exhibition |
The Hybrid TV SessionChair: Peter Siebert (Executive Director, DVB Project Office) |
|
| 14:00 - 14:10 | Chairman's Remarks |
| 14:10 - 14:40 | Making the Most of Hybrid in HBB |
| 14:40 - 15:10 | DVB Interactive TV Technologies in a Hybrid Landscape |
| 15:10 - 15:40 | The Future of Pay-TV is Hybrid Terrestrial and satellite operators can use broadband to boost their return channel bandwidth, allowing them to launch services such as true VoD, but how is this done from both a technology and business perspective? Paul Bristow (Vice-President of Strategy, ADB) |
| 15:40 - 16:10 | Coffee Break and Exhibition |
| 16:10 - 16:40 | Open Source Software for Interactive TV Take-off; An Italian Experience |
The End of Broadcasting... Again?Moderator: Phil Laven (Chair, DVB Project) |
|
| 16:40 - 18:00 | Panel Discussion |
The Future Session - On and Over the HorizonChair: Lieven Vermale (Director, EBU Technical Department) |
|
|---|---|
| 09:00 - 09:10 | Chairman's Remarks |
| 09:10 - 09:40 | DVB-NGH: What is Should Be (and What it Shall Not Be) Five years after the launch of the DVB-H specification, operators are still struggling with their business models. What have we learned from this and what does this mean for DVB-NGH (Next Generation Handheld)? Gérard Faria (CTO & Co-Founder, Teamcast) |
| 09:40 - 10:10 | SVC: The Technology for Sustainable Future Mobile TV |
| 10:10 - 10:40 | Another Squeeze: Progress Towards the Next Generation of Video Compression Standards |
| 10:40 - 11:10 | Coffee Break and Exhibition |
| 11.10 - 11:40 | Commerical Requirements for DVB-3DTV |
| 11.40 - 12:10 | Stereoscopic 3DTV: Standardisation Considerations from the Set-top Box Perspective What is the impact of stereoscopic 3DTV from the perspective of the set-top box manufacturer? Which aspects should, and which ones should not (yet) be standardised? Kevin Murray (System Architect, NDS) |
| 12.10 - 12:40 | Satellite: The Power Behind HDTV 3D is a very popular topic, but what about 'regular' HD? Satellite TV is currently the leading system when it comes to HDTV broadcasts. How large is the HD-over-satellite market and what can we expect in the future? Thomas Wrede (VP Product Management Media, SES Astra) |
Conference Wrap-up |
|
| 12:40 - 13:00 | Conference Wrap-up After the SD, HD, Hybrid and 3D Picture, it is now time for the Big Picture. Phil Laven (Chair, DVB Project) |
| 13:00 | DVB World 2010 Conference & Exhibition Closes |
DVB World 2010 is run by DVB
Services Sàrl on behalf of the DVB
Project |